MiMo-V2.6-Pro vs Qwen3.8 27B
MiMo-V2.6-Pro is cheaper on output tokens, while MiMo-V2.6-Pro offers a larger context window. Choose MiMo-V2.6-Pro or Qwen3.8 27B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Pro | Qwen3.8 27B |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $0.44 | $0.99 |
| Output / 1M tokens | $0.87 | $1.49 |
| Context window | 1M | 131K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Aug 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.