Grok 4.5 vs MiMo-V2.6-Pro
MiMo-V2.6-Pro is cheaper on output tokens, while MiMo-V2.6-Pro offers a larger context window. Choose Grok 4.5 or MiMo-V2.6-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.5 | MiMo-V2.6-Pro |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $2.00 | $0.44 |
| Output / 1M tokens | $6.00 | $0.87 |
| Context window | 500K | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.