Gemini 3.6 Flash vs MiMo-V2.6-Pro-UltraSpeed
Gemini 3.6 Flash is cheaper on output tokens. Choose Gemini 3.6 Flash or MiMo-V2.6-Pro-UltraSpeed based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.6 Flash | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $0.75 | $4.35 |
| Output / 1M tokens | $3.75 | $8.70 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.