Gemini 3.5 Flash vs MiMo-V2.6-Pro-UltraSpeed
MiMo-V2.6-Pro-UltraSpeed is cheaper on output tokens. Choose Gemini 3.5 Flash or MiMo-V2.6-Pro-UltraSpeed based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.5 Flash | MiMo-V2.6-Pro-UltraSpeed |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $1.50 | $4.35 |
| Output / 1M tokens | $9.00 | $8.70 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | May 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.