Claude Opus 5 vs MiMo-V2.6-Flash
MiMo-V2.6-Flash is cheaper on output tokens, while MiMo-V2.6-Flash offers a larger context window. Choose Claude Opus 5 or MiMo-V2.6-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 5 | MiMo-V2.6-Flash |
|---|---|---|
| Provider | Tempr Gateway | Tempr Gateway |
| Input / 1M tokens | $5.00 | $0.14 |
| Output / 1M tokens | $25.00 | $0.28 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.