GLM 4.7 vs GLM-4.7-Flash
GLM-4.7-Flash is cheaper on output tokens, while GLM 4.7 offers a larger context window. Choose GLM 4.7 or GLM-4.7-Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.7 | GLM-4.7-Flash |
|---|---|---|
| Provider | Synthetic | Synthetic |
| Input / 1M tokens | $0.55 | $0.06 |
| Output / 1M tokens | $2.19 | $0.40 |
| Context window | 200K | 197K |
| Parameters | 358B | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.