GLM-5.3 Marathon vs MiMo-V2-Pro
MiMo-V2-Pro is cheaper on output tokens, while GLM-5.3 Marathon offers a larger context window. Choose GLM-5.3 Marathon or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.3 Marathon | MiMo-V2-Pro |
|---|---|---|
| Provider | Subconscious | Abacus |
| Input / 1M tokens | $1.40 | $1.00 |
| Output / 1M tokens | $4.40 | $3.00 |
| Context window | 5M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.