zai-org/GLM-4.5-Air vs DeepSeek V4 Pro
zai-org/GLM-4.5-Air is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose zai-org/GLM-4.5-Air or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | zai-org/GLM-4.5-Air | DeepSeek V4 Pro |
|---|---|---|
| Provider | SiliconFlow | SiliconFlow |
| Input / 1M tokens | $0.14 | $1.74 |
| Output / 1M tokens | $0.86 | $3.48 |
| Context window | 131K | 1M |
| Parameters | — | 1.6T |
| Open weights | No | Yes |
| Released | Jul 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.