Nex-N2-Pro vs Hy3 preview
Hy3 preview is cheaper on output tokens. Choose Nex-N2-Pro or Hy3 preview based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nex-N2-Pro | Hy3 preview |
|---|---|---|
| Provider | SiliconFlow | SiliconFlow |
| Input / 1M tokens | $0.50 | $0.07 |
| Output / 1M tokens | $2.50 | $0.26 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.