GLM-5.2 vs deepseek-ai/DeepSeek-V4-Pro
deepseek-ai/DeepSeek-V4-Pro is cheaper on output tokens. Choose GLM-5.2 or deepseek-ai/DeepSeek-V4-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 | deepseek-ai/DeepSeek-V4-Pro |
|---|---|---|
| Provider | SiliconFlow (China) | SiliconFlow (China) |
| Input / 1M tokens | $1.40 | $1.74 |
| Output / 1M tokens | $4.40 | $3.48 |
| Context window | 1M | 1M |
| Parameters | — | 1.6T |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.