DeepSeek V4 Flash 0731 vs GLM-5.2
DeepSeek V4 Flash 0731 is cheaper on output tokens. Choose DeepSeek V4 Flash 0731 or GLM-5.2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Flash 0731 | GLM-5.2 |
|---|---|---|
| Provider | Scaleway | Scaleway |
| Input / 1M tokens | $0.47 | $1.80 |
| Output / 1M tokens | $0.94 | $5.50 |
| Context window | 256K | 256K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jul 2026 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.