gpt-5.6-terra vs anthropic--claude-4-opus
gpt-5.6-terra is cheaper on output tokens, while gpt-5.6-terra offers a larger context window. Choose gpt-5.6-terra or anthropic--claude-4-opus based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gpt-5.6-terra | anthropic--claude-4-opus |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $2.50 | $15.00 |
| Output / 1M tokens | $15.00 | $75.00 |
| Context window | 1.1M | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Jul 2026 | May 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.