gpt-5-mini vs anthropic--claude-3-opus
gpt-5-mini is cheaper on output tokens, while gpt-5-mini offers a larger context window. Choose gpt-5-mini or anthropic--claude-3-opus based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | gpt-5-mini | anthropic--claude-3-opus |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $0.25 | $15.00 |
| Output / 1M tokens | $2.00 | $75.00 |
| Context window | 400K | 200K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Feb 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.