amazon--nova-lite vs anthropic--claude-4.8-opus
amazon--nova-lite is cheaper on output tokens. Choose amazon--nova-lite or anthropic--claude-4.8-opus based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | amazon--nova-lite | anthropic--claude-4.8-opus |
|---|---|---|
| Provider | SAP AI Core | SAP AI Core |
| Input / 1M tokens | $0.30 | $5.00 |
| Output / 1M tokens | $2.37 | $25.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.