Sakana: Fugu Ultra v2 vs Sakana: Fugu Ultra
Both have similar output pricing. Choose Sakana: Fugu Ultra v2 or Sakana: Fugu Ultra based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Sakana: Fugu Ultra v2 | Sakana: Fugu Ultra |
|---|---|---|
| Provider | Sakana | Sakana |
| Input / 1M tokens | $5.00 | $5.00 |
| Output / 1M tokens | $30.00 | $30.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.