GPT-5 Image vs GPT-5.2-Codex
GPT-5 Image is cheaper on output tokens. Choose GPT-5 Image or GPT-5.2-Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5 Image | GPT-5.2-Codex |
|---|---|---|
| Provider | Requesty | Requesty |
| Input / 1M tokens | $5.00 | $1.75 |
| Output / 1M tokens | $10.00 | $14.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Oct 2025 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.