Qwen3-Reranker-4B vs GPT-OSS-120B
Qwen3-Reranker-4B is cheaper on output tokens, while GPT-OSS-120B offers a larger context window. Choose Qwen3-Reranker-4B or GPT-OSS-120B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen3-Reranker-4B | GPT-OSS-120B |
|---|---|---|
| Provider | Regolo AI | Regolo AI |
| Input / 1M tokens | $0.12 | $1.00 |
| Output / 1M tokens | $0.12 | $4.20 |
| Context window | 33K | 128K |
| Parameters | — | 117B |
| Open weights | Yes | No |
| Released | Feb 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.