GPT-5-nano vs GPT-5.5-Pro
GPT-5-nano is cheaper on output tokens. Choose GPT-5-nano or GPT-5.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5-nano | GPT-5.5-Pro |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $0.05 | $27.27 |
| Output / 1M tokens | $0.36 | $163.64 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.