Gemini-3.1-Pro vs Claude-Opus-4.7
Gemini-3.1-Pro is cheaper on output tokens. Choose Gemini-3.1-Pro or Claude-Opus-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini-3.1-Pro | Claude-Opus-4.7 |
|---|---|---|
| Provider | Poe | Poe |
| Input / 1M tokens | $2.00 | $4.30 |
| Output / 1M tokens | $12.00 | $21.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.