MiMo-V2.5-Pro vs Ministral 3B
Ministral 3B is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose MiMo-V2.5-Pro or Ministral 3B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5-Pro | Ministral 3B |
|---|---|---|
| Provider | Pioneer | Pioneer |
| Input / 1M tokens | $0.44 | $0.10 |
| Output / 1M tokens | $0.87 | $0.10 |
| Context window | 1.1M | 128K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Oct 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.