Perplexity: Sonar Deep Research vs Perplexity: Sonar Reasoning Pro
Both have similar output pricing. Choose Perplexity: Sonar Deep Research or Perplexity: Sonar Reasoning Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Perplexity: Sonar Deep Research | Perplexity: Sonar Reasoning Pro |
|---|---|---|
| Provider | Perplexity | Perplexity |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $8.00 | $8.00 |
| Context window | 128K | 128K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Feb 2025 | Jan 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.