Codestral 2508 vs GPT-5.3 Codex
Codestral 2508 is cheaper on output tokens, while GPT-5.3 Codex offers a larger context window. Choose Codestral 2508 or GPT-5.3 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 2508 | GPT-5.3 Codex |
|---|---|---|
| Provider | OpenRouter | OpenRouter |
| Input / 1M tokens | $0.30 | $1.75 |
| Output / 1M tokens | $0.90 | $14.00 |
| Context window | 256K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Aug 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.