Nemotron 3.5 Lightning Free vs Fledge Alpha Free
Both have similar output pricing, while Fledge Alpha Free offers a larger context window. Choose Nemotron 3.5 Lightning Free or Fledge Alpha Free based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nemotron 3.5 Lightning Free | Fledge Alpha Free |
|---|---|---|
| Provider | OpenCode | OpenCode |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 262K | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Oct 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.