GPT-5.4 Pro vs GLM-5.1
GLM-5.1 is cheaper on output tokens, while GPT-5.4 Pro offers a larger context window. Choose GPT-5.4 Pro or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.4 Pro | GLM-5.1 |
|---|---|---|
| Provider | OpenCode Zen | OpenCode Zen |
| Input / 1M tokens | $30.00 | $1.40 |
| Output / 1M tokens | $180.00 | $4.40 |
| Context window | 1.1M | 205K |
| Parameters | — | 754B |
| Open weights | No | Yes |
| Released | Mar 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.