OpenAI: GPT-5 Pro vs OpenAI: GPT-5.4 Nano
OpenAI: GPT-5.4 Nano is cheaper on output tokens. Choose OpenAI: GPT-5 Pro or OpenAI: GPT-5.4 Nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | OpenAI: GPT-5 Pro | OpenAI: GPT-5.4 Nano |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Input / 1M tokens | $15.00 | $0.20 |
| Output / 1M tokens | $120.00 | $1.25 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Oct 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.