nemotron-3-ultra vs qwen3.5:397b
nemotron-3-ultra is cheaper on output tokens. Choose nemotron-3-ultra or qwen3.5:397b based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | nemotron-3-ultra | qwen3.5:397b |
|---|---|---|
| Provider | Ollama Cloud | Ollama Cloud |
| Input / 1M tokens | $0.10 | $0.60 |
| Output / 1M tokens | $3.00 | $3.60 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.