nemotron-3-ultra vs kimi-k2.6
nemotron-3-ultra is cheaper on output tokens. Choose nemotron-3-ultra or kimi-k2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | nemotron-3-ultra | kimi-k2.6 |
|---|---|---|
| Provider | Ollama Cloud | Ollama Cloud |
| Input / 1M tokens | $0.10 | $0.95 |
| Output / 1M tokens | $3.00 | $4.00 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Jun 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.