nemotron-3-nano:30b vs DeepSeek V4.1 Flash
nemotron-3-nano:30b is cheaper on output tokens. Choose nemotron-3-nano:30b or DeepSeek V4.1 Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | nemotron-3-nano:30b | DeepSeek V4.1 Flash |
|---|---|---|
| Provider | Ollama Cloud | Ollama Cloud |
| Input / 1M tokens | $0.06 | $0.15 |
| Output / 1M tokens | $0.24 | $0.60 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.