deepseek-v4-pro vs kimi-k3
deepseek-v4-pro is cheaper on output tokens. Choose deepseek-v4-pro or kimi-k3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | deepseek-v4-pro | kimi-k3 |
|---|---|---|
| Provider | Ollama Cloud | Ollama Cloud |
| Input / 1M tokens | $0.66 | $3.00 |
| Output / 1M tokens | $1.98 | $15.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jul 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.