Kimi K2 0905 vs GPT-OSS-120B
Both have similar output pricing, while Kimi K2 0905 offers a larger context window. Choose Kimi K2 0905 or GPT-OSS-120B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | GPT-OSS-120B |
|---|---|---|
| Provider | Nvidia | Nvidia |
| Input / 1M tokens | $0.00 | $0.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 262K | 128K |
| Parameters | — | 117B |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.