Kimi K2 0905 vs Nemotron 3 Super
Kimi K2 0905 is cheaper on output tokens. Choose Kimi K2 0905 or Nemotron 3 Super based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | Nemotron 3 Super |
|---|---|---|
| Provider | Nvidia | Nvidia |
| Input / 1M tokens | $0.00 | $0.20 |
| Output / 1M tokens | $0.00 | $0.80 |
| Context window | 262K | 262K |
| Parameters | — | 120B |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.