GLM-5.1 vs MiMo-V2-Pro
GLM-5.1 is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose GLM-5.1 or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.1 | MiMo-V2-Pro |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $1.40 | $2.00 |
| Output / 1M tokens | $4.40 | $6.00 |
| Context window | 205K | 1M |
| Parameters | 754B | 1T |
| Open weights | Yes | No |
| Released | Mar 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.