GLM-4.7 vs GLM-5.1
GLM-4.7 is cheaper on output tokens. Choose GLM-4.7 or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | GLM-5.1 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.60 | $1.40 |
| Output / 1M tokens | $2.20 | $4.40 |
| Context window | 205K | 205K |
| Parameters | 358B | 754B |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.