GLM 4.5 Air vs MiMo-V2-Pro
GLM 4.5 Air is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose GLM 4.5 Air or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM 4.5 Air | MiMo-V2-Pro |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.13 | $2.00 |
| Output / 1M tokens | $0.85 | $6.00 |
| Context window | 131K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Oct 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.