MiMo-V2.6-Pro vs PaddleOCR VL
PaddleOCR VL is cheaper on output tokens, while MiMo-V2.6-Pro offers a larger context window. Choose MiMo-V2.6-Pro or PaddleOCR VL based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Pro | PaddleOCR VL |
|---|---|---|
| Provider | Novita AI | Novita AI |
| Input / 1M tokens | $0.44 | $0.02 |
| Output / 1M tokens | $0.87 | $0.02 |
| Context window | 1M | 16K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.