MiMo-V2-Pro vs GLM-5.1
GLM-5.1 is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose MiMo-V2-Pro or GLM-5.1 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2-Pro | GLM-5.1 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $2.00 | $1.40 |
| Output / 1M tokens | $6.00 | $4.40 |
| Context window | 1M | 205K |
| Parameters | 1T | 754B |
| Open weights | No | Yes |
| Released | Mar 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.