Kimi K2 0905 vs GLM 4.6
GLM 4.6 is cheaper on output tokens, while Kimi K2 0905 offers a larger context window. Choose Kimi K2 0905 or GLM 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | GLM 4.6 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.60 | $0.55 |
| Output / 1M tokens | $2.50 | $2.20 |
| Context window | 262K | 205K |
| Parameters | — | 357B |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.