MiniMax-M2.7-highspeed vs GLM 4.6
GLM 4.6 is cheaper on output tokens. Choose MiniMax-M2.7-highspeed or GLM 4.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-M2.7-highspeed | GLM 4.6 |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.60 | $0.55 |
| Output / 1M tokens | $2.40 | $2.20 |
| Context window | 205K | 205K |
| Parameters | — | 357B |
| Open weights | Yes | Yes |
| Released | Mar 2026 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.