Ring-2.6-1T vs MiMo-V2-Pro
Ring-2.6-1T is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose Ring-2.6-1T or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ring-2.6-1T | MiMo-V2-Pro |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.30 | $2.00 |
| Output / 1M tokens | $2.50 | $6.00 |
| Context window | 262K | 1M |
| Parameters | — | 1T |
| Open weights | No | No |
| Released | May 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.