Deepseek V3.1 Terminus vs MiMo-V2-Pro
Deepseek V3.1 Terminus is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose Deepseek V3.1 Terminus or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Deepseek V3.1 Terminus | MiMo-V2-Pro |
|---|---|---|
| Provider | NovitaAI | NovitaAI |
| Input / 1M tokens | $0.27 | $2.00 |
| Output / 1M tokens | $1.00 | $6.00 |
| Context window | 131K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Sep 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.