Kimi K2.6 Fast vs Kimi K2.5 Fast
Kimi K2.5 Fast is cheaper on output tokens. Choose Kimi K2.6 Fast or Kimi K2.5 Fast based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2.6 Fast | Kimi K2.5 Fast |
|---|---|---|
| Provider | Neuralwatt | Neuralwatt |
| Input / 1M tokens | $0.69 | $0.52 |
| Output / 1M tokens | $3.22 | $2.59 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.