Kimi K2.5 Fast vs Kimi K2.5
Both have similar output pricing. Choose Kimi K2.5 Fast or Kimi K2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2.5 Fast | Kimi K2.5 |
|---|---|---|
| Provider | Neuralwatt | Neuralwatt |
| Input / 1M tokens | $0.52 | $0.52 |
| Output / 1M tokens | $2.59 | $2.59 |
| Context window | 262K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.