Nemotron-3-Nano-30B-A3B vs DeepSeek V4 Pro
Nemotron-3-Nano-30B-A3B is cheaper on output tokens, while DeepSeek V4 Pro offers a larger context window. Choose Nemotron-3-Nano-30B-A3B or DeepSeek V4 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nemotron-3-Nano-30B-A3B | DeepSeek V4 Pro |
|---|---|---|
| Provider | Nebius Token Factory | Nebius Token Factory |
| Input / 1M tokens | $0.06 | $1.75 |
| Output / 1M tokens | $0.24 | $3.50 |
| Context window | 32K | 1M |
| Parameters | 32B | 1.6T |
| Open weights | Yes | Yes |
| Released | Aug 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.