Nemotron-3-Nano-Omni vs Nemotron-3-Nano-30B-A3B
Both have similar output pricing, while Nemotron-3-Nano-Omni offers a larger context window. Choose Nemotron-3-Nano-Omni or Nemotron-3-Nano-30B-A3B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Nemotron-3-Nano-Omni | Nemotron-3-Nano-30B-A3B |
|---|---|---|
| Provider | Nebius Token Factory | Nebius Token Factory |
| Input / 1M tokens | $0.06 | $0.06 |
| Output / 1M tokens | $0.24 | $0.24 |
| Context window | 66K | 32K |
| Parameters | — | 32B |
| Open weights | Yes | Yes |
| Released | Jan 2025 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.