DeepSeek-V3.2-fast vs GLM-5
DeepSeek-V3.2-fast is cheaper on output tokens, while GLM-5 offers a larger context window. Choose DeepSeek-V3.2-fast or GLM-5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek-V3.2-fast | GLM-5 |
|---|---|---|
| Provider | Nebius Token Factory | Nebius Token Factory |
| Input / 1M tokens | $0.40 | $1.00 |
| Output / 1M tokens | $2.00 | $3.20 |
| Context window | 8K | 200K |
| Parameters | — | 744B |
| Open weights | Yes | No |
| Released | Jan 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.