GLM-5.3-Flash vs Claude Opus 4.7
GLM-5.3-Flash is cheaper on output tokens. Choose GLM-5.3-Flash or Claude Opus 4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.3-Flash | Claude Opus 4.7 |
|---|---|---|
| Provider | NEAR AI Cloud | NEAR AI Cloud |
| Input / 1M tokens | $0.08 | $5.00 |
| Output / 1M tokens | $0.50 | $25.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Aug 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.