MiMo V2.6 Flash vs MiniMax M2.7 Turbo
MiMo V2.6 Flash is cheaper on output tokens, while MiMo V2.6 Flash offers a larger context window. Choose MiMo V2.6 Flash or MiniMax M2.7 Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.6 Flash | MiniMax M2.7 Turbo |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.14 | $0.60 |
| Output / 1M tokens | $0.28 | $2.40 |
| Context window | 1M | 205K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.