MiMo V2.5 Pro Thinking vs MiMo V2.5 Pro
Both have similar output pricing. Choose MiMo V2.5 Pro Thinking or MiMo V2.5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo V2.5 Pro Thinking | MiMo V2.5 Pro |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.44 | $0.44 |
| Output / 1M tokens | $0.87 | $0.87 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.