Step-2 16k Exp vs GLM 4.5
GLM 4.5 is cheaper on output tokens, while GLM 4.5 offers a larger context window. Choose Step-2 16k Exp or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Step-2 16k Exp | GLM 4.5 |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $7.00 | $0.30 |
| Output / 1M tokens | $19.99 | $1.30 |
| Context window | 16K | 128K |
| Parameters | — | 355B |
| Open weights | No | No |
| Released | Jul 2024 | Apr 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.