GPT-5 Codex vs Auto model (Standard)
Both have similar output pricing, while Auto model (Standard) offers a larger context window. Choose GPT-5 Codex or Auto model (Standard) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5 Codex | Auto model (Standard) |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $10.00 | $10.00 |
| Output / 1M tokens | $19.99 | $19.99 |
| Context window | 256K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2025 | Jun 2024 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.